
230 Series Spherical Roller Bearings
Minimum order quantity:
100 set
Category:
Spherical Roller Bearings
Product Details
Product Details
Spherical roller bearing with relubrication features.
This type bearing has many advantages such as:
Accommodate misalignment
High load carrying capacity
Relubrication features
Low friction and long service life
Increased wear resistance
230 series aligning roller bearings | ||||||||
Bearing | Boundary dimensions(mm) | Basic load railing(KN) | Limit speed(r/min) | Weight(kg) | ||||
model | d | D | B | Cr | Cor | grease | oil | |
23020 | 100 | 150 | 37 | 240 | 400 | 215 | 3200 | 2.51 |
23022 | 110 | 170 | 45 | 195 | 410 | 1400 | 1800 | 3.9 |
23024 | 120 | 180 | 46 | 212 | 470 | 1200 | 1600 | 4.3 |
23026 | 130 | 200 | 52 | 270 | 608 | 1100 | 1500 | 6.2 |
23028 | 140 | 210 | 53 | 285 | 635 | 950 | 1300 | 6.7 |
23030 | 150 | 225 | 56 | 328 | 768 | 900 | 1200 | 8.14 |
23032 | 160 | 240 | 60 | 368 | 825 | 850 | 1100 | 10 |
23034 | 170 | 260 | 67 | 445 | 1010 | 800 | 1000 | 13 |
23036 | 180 | 280 | 74 | 540 | 1230 | 750 | 950 | 17.6 |
23038 | 190 | 290 | 75 | 555 | 1230 | 700 | 900 | 20 |
23040 | 200 | 310 | 82 | 580 | 1310 | 670 | 850 | 24 |
23044 | 220 | 340 | 90 | 760 | 1810 | 600 | 750 | 28.8 |
23048 | 240 | 360 | 92 | 792 | 2060 | 530 | 700 | 35.5 |
23052 | 260 | 400 | 104 | 1000 | 2450 | 500 | 670 | 51.5 |
23056 | 280 | 420 | 106 | 1080 | 2680 | 450 | 630 | 62 |
23060 | 300 | 460 | 118 | 1260 | 3070 | 430 | 560 | 75.2 |
23064 | 320 | 480 | 121 | 1380 | 3260 | 400 | 500 | 81.5 |
23068 | 340 | 520 | 133 | 1580 | 3810 | 380 | 480 | 109 |
23072 | 360 | 540 | 134 | 1710 | 4180 | 360 | 450 | 114 |
23076 | 380 | 560 | 135 | 1710 | 4240 | 340 | 430 | 120 |
23080 | 400 | 600 | 148 | 2060 | 5110 | 300 | 380 | 154 |
23084 | 420 | 620 | 150 | 2060 | 5110 | 280 | 360 | 160 |
23088 | 440 | 650 | 157 | 2170 | 5740 | 260 | 340 | 192 |
23092 | 460 | 680 | 163 | 2460 | 6670 | 220 | 300 | 232 |
23096 | 480 | 700 | 165 | 2500 | 6440 | 200 | 280 | 232 |
230/500 | 500 | 720 | 167 | 2700 | 7180 | 190 | 260 | 235 |
230/530 | 530 | 780 | 185 | 3180 | 8310 | 170 | 220 | 304 |
230/560 | 560 | 820 | 195 | 3490 | 9950 | 160 | 200 | 364 |
230/600 | 600 | 870 | 200 | 3760 | 10400 | 130 | 170 | 417 |
230/630 | 630 | 920 | 212 | 4170 | 11500 | 120 | 160 | 511 |
case
It has strong technical force, complete and advanced bearing-specific testing equipment, and high-precision bearing-specific CNC grinding machines, laying a solid foundation for the production of high-precision products.












We sincerely hope to cooperate with you for a win-win situation!

Q:Do you accept ODM&OEM orders?

A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.

Q: How long is your delivery time?

A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days ifthe goods are not in stock, it is according to quantity.

Q: Do you provide samples ? is it free or extra ?

A: Yes, we could offer the sample for free charge but do not pay the cost of freight.

Q: What is your terms of payment ?

A: Firstly let us know your requirements or application.Secondly We quote according to your requirements or our suggestions.Thirdly customer confirms the samples and places deposit for formal order.Fourthly We arrange the production.

Application Areas
Application Areas

Application Areas
Application Areas

Application Areas
Application Areas

Application Areas
Application Areas

Application Areas
Application Areas

Application Areas
Application Areas

Application Areas
Application Areas

Application Areas
Application Areas
RELATED PRODUCTS
MESSAGE