
7300AC/ACM Series Angular Contact Ball Bearings
Minimum order quantity:
100 set
Category:
Angular Contact Ball Bearings
Product Details
Product Details
The inner and outer raceways of angular contact ball bearings are relatively offset from each other in the direction of the bearing. This means that such bearings are designed to carry a combined antenna, i.e. Bluetooth is added to the bearing axis.
On the bearing plane, the angle between the line connecting the contact points of the steel ball and the raceway (that is, the direction in which the combined tire is transported from one raceway to the other) and the vertical line of the bearing main axis.
Bearing type | Boundary Dimensions(mm) | Load Rating | Speed Rating(ipm) | Weight | |||||
(kn) | |||||||||
New Model | Old Model | d | D | B | Dymamic Cr | Static Cor | Grease | Oil | Weight |
lubrication | lubrication | (kg) | |||||||
7000AC | 46100 | 10 | 26 | 8 | 5 | 2.35 | 34000 | 42000 | 0.021 |
7001AC | 46101 | 12 | 28 | 8 | 5.4 | 2.75 | 29000 | 37000 | 0.024 |
7002AC | 46102 | 15 | 32 | 9 | 6.1 | 3.45 | 26000 | 32000 | 0.035 |
7003AC | 46103 | 17 | 35 | 10 | 6.75 | 4.15 | 23000 | 28000 | 0.045 |
7004AC | 46104 | 20 | 42 | 12 | 10.3 | 6.1 | 19000 | 24000 | 0.079 |
7005AC | 46105 | 25 | 47 | 12 | 11.3 | 7.4 | 17000 | 21000 | 0.091 |
7006AC | 46106 | 30 | 55 | 13 | 14.5 | 10.1 | 14000 | 18000 | 0.133 |
7007AC | 46107 | 35 | 62 | 14 | 17.5 | 12.6 | 12000 | 15000 | 0.17 |
7008AC | 46108 | 40 | 68 | 15 | 18.7 | 14.6 | 11000 | 14000 | 0.21 |
7009AC | 46109 | 45 | 75 | 16 | 22.2 | 17.7 | 10000 | 12000 | 0.26 |
7010AC | 46110 | 50 | 80 | 16 | 23.6 | 20.1 | 9200 | 11000 | 0.29 |
7011AC | 46111 | 55 | 90 | 18 | 31.1 | 26.3 | 8300 | 10000 | 0.42 |
7012AC | 46112 | 60 | 95 | 18 | 31.9 | 28.1 | 7700 | 9700 | 0.45 |
7013AC | 46113 | 65 | 100 | 18 | 33.7 | 31.4 | 7200 | 9000 | 0.47 |
7014AC | 46114 | 70 | 110 | 20 | 42.7 | 39.4 | 8300 | 0.66 | |
7015AC | 46115 | 75 | 115 | 20 | 43.6 | 41.7 | 6300 | 7800 | 0.69 |
7016AC | 46116 | 80 | 125 | 22 | 53.4 | 50.6 | 5800 | 7200 | 0.93 |
7017AC | 46117 | 85 | 130 | 22 | 54.6 | 53.7 | 5500 | 6800 | 0.97 |
7018AC | 46118 | 90 | 140 | 24 | 65.2 | 63.3 | 5100 | 6400 | 1.26 |
7019AC | 46119 | 95 | 145 | 24 | 66.6 | 67.1 | 4800 | 6000 | 1.32 |
7020AC | 46120 | 100 | 150 | 24 | 68.4 | 70.6 | 4700 | 5900 | 1.37 |
7021AC | 46121 | 105 | 160 | 26 | 79.8 | 81.9 | 4400 | 5500 | 1.73 |
7022AC | 46122 | 110 | 170 | 28 | 91.9 | 92.8 | 4200 | 5200 | 2.14 |
7024AC | 46124 | 120 | 180 | 28 | 96.6 | 103 | 3900 | 4900 | 2.27 |
7026AC | 46126 | 130 | 200 | 33 | 117 | 125 | 3500 | 4400 | 3.43 |
7028AC | 46128 | 140 | 210 | 33 | 120 | 133 | 3300 | 4100 | 3.64 |
7030AC | 46130 | 150 | 225 | 35 | 137 | 154 | 3000 | 3800 | 4.43 |
7032AC | 46132 | 160 | 240 | 38 | 5.02 | ||||
7034AC | 46134 | 170 | 260 | 42 | 186 | 214 | 2600 | 3200 | 7.56 |
7038AC | 46138 | 190 | 290 | 46 | 217 | 268 | 2300 | 2800 | 10.8 |
7040AC | 46140 | 200 | 310 | 51 | 244 | 309 | 2100 | 2600 | 12.7 |
Bearing type | Boundary Dimensions(mm) | Load Rating | Speed Rating(ipm) | Weight | |||||
(kn) | |||||||||
New Model | Old Model | d | D | B | Dymamic Cr | Static Cor | Grease | Oil | Weight |
lubrication | lubrication | (kg) | |||||||
7200AC | 46200 | 10 | 30 | 9 | 4.65 | 2.2 | 29000 | 37000 | 0.031 |
7201AC | 46201 | 12 | 32 | 10 | 7.45 | 3.65 | 27000 | 34000 | 0.038 |
7202AC | 46202 | 15 | 35 | 11 | 8.1 | 4.25 | 24000 | 29000 | 0.048 |
7203AC | 46203 | 17 | 40 | 12 | 10.2 | 5.5 | 21000 | 26000 | 0.07 |
7204AC | 46204 | 20 | 47 | 14 | 14.5 | 8.4 | 17000 | 22000 | 0.112 |
7205AC | 46205 | 25 | 52 | 15 | 15.3 | 9.5 | 15000 | 19000 | 0.135 |
7206AC | 46206 | 30 | 62 | 16 | 21.3 | 13.7 | 13000 | 16000 | 0.208 |
7207AC | 46207 | 35 | 72 | 17 | 28.1 | 18.6 | 11000 | 14000 | 0.295 |
7208AC | 46208 | 40 | 80 | 18 | 33.6 | 23.3 | 10000 | 12000 | 0.382 |
7209AC | 46209 | 45 | 85 | 19 | 37.7 | 26.6 | 9400 | 12000 | 0.43 |
7210AC | 46210 | 50 | 90 | 20 | 39.4 | 41.3 | 8500 | 11000 | 0.485 |
7211AC | 46211 | 55 | 700 | 21 | 48.7 | 37.1 | 7600 | 9500 | 0.635 |
7212AC | 46212 | 60 | 110 | 22 | 58.9 | 45.7 | 6900 | 8600 | 0.82 |
7213AC | 46213 | 65 | 120 | 23 | 67.3 | 54.2 | 6400 | 8000 | 1.02 |
7214AC | 46214 | 70 | 125 | 24 | 69.8 | 55.6 | 6100 | 7600 | 1.12 |
7215AC | 46215 | 75 | 130 | 25 | 79.2 | 65.2 | 5800 | 7200 | 1.23 |
7216AC | 46216 | 80 | 140 | 26 | 85.3 | 71.5 | 5400 | 6700 | 1.5 |
7217AC | 46217 | 85 | 150 | 28 | 98.6 | 83.6 | 5000 | 6300 | 1.87 |
7218AC | 46218 | 90 | 760 | 30 | 113 | 96.7 | 4700 | 5900 | 2.3 |
7219AC | 46219 | 95 | 770 | 32 | 122 | 103 | 4400 | 5500 | 2.78 |
7220AC | 46220 | 100 | 180 | 34 | 137 | 117 | 4100 | 5200 | 3.32 |
7221AC | 46221 | 105 | 190 | 36 | 149 | 132 | 3900 | 4900 | 3.95 |
7222AC | 46222 | 110 | 200 | 38 | 162 | 148 | 3700 | 4600 | 4.65 |
7224AC | 46224 | 130 | 215 | 40 | 174 | 166 | 3400 | 4300 | 5.49 |
7226AC | 46226 | 130 | 230 | 40 | 196 | 198 | 3200 | 4000 | 6.21 |
7228AC | 46228 | 140 | 250 | 42 | 218 | 234 | 2900 | 3600 | 7.76 |
7232AC | 46232 | 160 | 290 | 48 | 230 | 263 | 2500 | 3100 | 12.1 |
7234AC | 46234 | 170 | 370 | 52 | 272 | 331 | 2300 | 2800 | 15.1 |
7236AC | 46236 | 180 | 320 | 52 | 293 | 362 | 2200 | 2700 | 15.7 |
7240AC | 46240 | 200 | 360 | 58 | 324 | 432 | 1900 | 2400 | 22.4 |
7244AC | 46244 | 220 | 400 | 65 | 358 | 482 | 1100 | 1600 | 38.5 |
case
It has strong technical force, complete and advanced bearing-specific testing equipment, and high-precision bearing-specific CNC grinding machines, laying a solid foundation for the production of high-precision products.












We sincerely hope to cooperate with you for a win-win situation!

Q:Do you accept ODM&OEM orders?

A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.

Q: How long is your delivery time?

A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days ifthe goods are not in stock, it is according to quantity.

Q: Do you provide samples ? is it free or extra ?

A: Yes, we could offer the sample for free charge but do not pay the cost of freight.

Q: What is your terms of payment ?

A: Firstly let us know your requirements or application.Secondly We quote according to your requirements or our suggestions.Thirdly customer confirms the samples and places deposit for formal order.Fourthly We arrange the production.

Application Areas
Application Areas

Application Areas
Application Areas

Application Areas
Application Areas

Application Areas
Application Areas

Application Areas
Application Areas

Application Areas
Application Areas

Application Areas
Application Areas

Application Areas
Application Areas
RELATED PRODUCTS
MESSAGE