
Spherical Bearings Series
Minimum order quantity:
100 set
Category:
Spherical Bearings
Product Details
Product Details
The outer spherical ball bearing is actually a variant of the deep groove ball bearing. Its characteristic is that the outer diameter surface of its outer ring is a spherical surface, which can be fitted into the corresponding concave spherical surface of the bearing seat to achieve alignment. Outer spherical bearings are mainly used to bear the combined radial and axial loads, which are mainly radial loads. Generally, they are not suitable to bear the axial load alone.
A seated outer spherical bearing is a bearing unit that combines a rolling bearing and a bearing seat. Most outer spherical bearings have a spherical outer diameter and are installed together with a bearing seat with a spherical inner hole. They have various structural forms and have good versatility and interchangeability.
At the same time, this type of bearing also has a certain degree of alignment in design, is easy to install, has a dual-structure sealing device, and can work in harsh environments. Bearing seats are generally cast. Commonly used seats include vertical seat (P), square seat (F), boss square seat (FS), boss round seat (FC), diamond seat (FL), ring seat (C), slider seat, etc. ( T).
The outer spherical bearing with a seat is divided into a bearing core and a bearing seat. In terms of name, it is called the bearing center plus the bearing seat. For example, an outer spherical bearing with a set screw UC205 with a vertical seat is called UCP205. Due to the strong interchangeability of seated outer spherical bearings, the bearing core can be installed in bearing seats of the same specifications and different shapes at will.
UC200 series insert ball bearing | ||||||||||||
Bearing type | Dimensions(mm) | Weight(KG) | basic load capacity(KN) | Limt speed(r/min) | ||||||||
d | D | B | C | S | G | H | ds | dynamic | static | |||
UC201 | 12 | 40 | 27.4 | 14 | 11.5 | 4.5 | 4 | M*0.75 | 0.12 | 7.36 | 4.48 | 4000 |
UC202 | 15 | 40 | 27.4 | 14 | 11.5 | 4.5 | 4 | M*0.75 | 0.11 | 7.36 | 4.48 | 4000 |
UC203 | 17 | 40 | 27.4 | 14 | 11.5 | 4.5 | 4 | M*0.75 | 0.1 | 7.36 | 4.48 | 4000 |
UC204 | 20 | 47 | 31 | 17 | 12.7 | 4.7 | 4.5 | M6*1.0 | 0.16 | 9.88 | 6.2 | 4000 |
UC205 | 25 | 52 | 34.1 | 17 | 14.3 | 5.5 | 4.7 | M6*1.0 | 0.19 | 10.78 | 6.98 | 3400 |
UC206 | 30 | 62 | 38.1 | 19 | 15.9 | 6 | 4.5 | M6*1.0 | 0.31 | 14.97 | 10.04 | 2800 |
UC207 | 35 | 72 | 42.9 | 20 | 17.5 | 6.5 | 5.1 | M8*1.0 | 0.48 | 19.75 | 13.67 | 2400 |
UC208 | 40 | 80 | 49.2 | 21 | 19 | 8 | 5.8 | M8*1.0 | 0.62 | 22.71 | 15.94 | 2200 |
UC209 | 45 | 85 | 49.2 | 22 | 19 | 8 | 6.2 | M8*1.0 | 0.67 | 24.36 | 17.71 | 1900 |
UC210 | 50 | 90 | 51.6 | 23 | 19 | 9 | 6.5 | M10*1.0 | 0.78 | 26.98 | 19.84 | 1800 |
UC211 | 55 | 100 | 55.6 | 25 | 22.2 | 9 | 7.3 | M10*1.0 | 1.03 | 33.37 | 25.11 | 1600 |
UC212 | 60 | 110 | 65.1 | 27 | 25.4 | 11 | 7.7 | M10*1.0 | 1.45 | 36.74 | 27.97 | 1500 |
UC213 | 65 | 120 | 65.1 | 28 | 25.4 | 12 | 8.3 | M10*1.0 | 1.71 | 44.01 | 34.18 | 1400 |
UC214 | 70 | 125 | 74.6 | 30 | 30.2 | 12 | 8.7 | M12*1.25 | 2.06 | 46.79 | 37.59 | 1300 |
UC215 | 75 | 130 | 77.8 | 30 | 33.3 | 12 | 9.2 | M12*1.25 | 2.22 | 50.85 | 41.26 | 1200 |
UC216 | 80 | 140 | 82.6 | 33 | 33.3 | 14 | 9.6 | M12*1.25 | 2.8 | 55.04 | 45.09 | 1100 |
UC217 | 85 | 150 | 85.7 | 36 | 34.1 | 14 | 10.5 | M12*1.25 | 3.48 | 64.01 | 53.28 | 1000 |
UC218 | 90 | 160 | 96 | 37 | 39.7 | 14 | 11.1 | M12*1.25 | 4.3 | 73.83 | 60.76 | 950 |
UC300 series insert bearing | ||||||||||||
Bearing type | Dimensions(mm) | Weight(KG) | basic load capacity(KN) | Limt speed(r/min) | ||||||||
d | D | B | C | S | G | H | ds | dynamic | static | |||
UC305 | 25 | 62 | 38 | 21 | 15 | 6 | 6.1 | M6*1 | 0.35 | 17.22 | 11.39 | 2800 |
UC306 | 30 | 72 | 43 | 23 | 17 | 6 | 6.7 | M8*1 | 0.56 | 20.77 | 14.17 | 2600 |
UC307 | 35 | 80 | 48 | 25 | 19 | 8 | 7.4 | M8*1 | 0.71 | 25.66 | 17.92 | 2200 |
UC308 | 40 | 90 | 52 | 27 | 22 | 10 | 8.2 | M10*1 | 0.96 | 31.35 | 22.38 | 2000 |
UC309 | 45 | 100 | 57 | 30 | 22 | 10 | 9 | M10*1 | 1.28 | 40.66 | 30 | 1800 |
UC310 | 50 | 110 | 61 | 32 | 25 | 12 | 10 | M12*1.25 | 1.65 | 47.58 | 35.71 | 1700 |
UC311 | 55 | 120 | 66 | 34 | 26 | 12 | 10.7 | M12*1.25 | 1.9 | 55.05 | 41.91 | 1400 |
UC312 | 60 | 130 | 71 | 36 | 30 | 12 | 11.5 | M12*1.25 | 2.6 | 62.88 | 48.6 | 1300 |
UC313 | 65 | 140 | 75 | 38 | 33 | 12 | 12.2 | M12*1.25 | 3.15 | 72.21 | 56.68 | 1200 |
UC314 | 70 | 150 | 78 | 40 | 33 | 14 | 13 | M12*1.25 | 3.83 | 80.1 | 63.48 | 1100 |
UC315 | 75 | 160 | 82 | 42 | 33 | 14 | 13.8 | M14*1.5 | 4.59 | 87.25 | 71.68 | 1000 |
UC316 | 80 | 170 | 86 | 44 | 34 | 14 | 14.5 | M16*1.5 | 5.3 | 94.57 | 80.35 | 1000 |
UC317 | 85 | 180 | 96 | 46 | 40 | 16 | 15 | M16*1.5 | 6.58 | 102.25 | 89.52 | 9050 |
UC318 | 90 | 190 | 96 | 48 | 40 | 16 | 15.9 | M16*1.5 | 7.5 | 110.81 | 100.76 | 900 |
UC319 | 95 | 200 | 103 | 50 | 41 | 16 | 16.7 | M16*1.5 | 8.7 | 120.51 | 113.75 | 850 |
UC320 | 100 | 215 | 108 | 54 | 42 | 18 | 18 | M16*1.5 | 10.8 | 133.06 | 131.18 | 800 |
case
It has strong technical force, complete and advanced bearing-specific testing equipment, and high-precision bearing-specific CNC grinding machines, laying a solid foundation for the production of high-precision products.












We sincerely hope to cooperate with you for a win-win situation!

Q:Do you accept ODM&OEM orders?

A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.

Q: How long is your delivery time?

A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days ifthe goods are not in stock, it is according to quantity.

Q: Do you provide samples ? is it free or extra ?

A: Yes, we could offer the sample for free charge but do not pay the cost of freight.

Q: What is your terms of payment ?

A: Firstly let us know your requirements or application.Secondly We quote according to your requirements or our suggestions.Thirdly customer confirms the samples and places deposit for formal order.Fourthly We arrange the production.

Application Areas
Application Areas

Application Areas
Application Areas

Application Areas
Application Areas

Application Areas
Application Areas

Application Areas
Application Areas

Application Areas
Application Areas

Application Areas
Application Areas

Application Areas
Application Areas
RELATED PRODUCTS
MESSAGE